113i | 138i | |
---|---|---|
Diameter | 113.5 mm | 138.0 mm |
Gear material | Steel | Steel |
Rated power | 0.058 to 0.370 kW | 0.074 to 1.000 kW |
Rated torque | 7.4 to 86.4 Nm | 14.7 to 174.4 Nm |
Belt pull* | 132 to 1,522 N | 216 to 2,527 N |
Velocity of the shell* | 0.048 to 1.515 m/s | 0.041 to 2.005 m/s |
Shell length SL | 250 to 1400 mm | 300 to 1600 mm |
Friction drive belt | ||
Positive drive belt | ||
Without belt |
Overview of standard Drum Motors: 165i – 217i
165i | 217i | |
---|---|---|
Diameter | 164.0 mm | 217.5 mm |
Gear material | Steel | Steel |
Rated power | 0.306 to 2.200 kW | 0.306 to 3.000 kW |
Rated torque | 28.1 to 365.2 Nm | 28.1 to 533.6 Nm |
Belt pull* | 347 to 4453 N | 261 to 4907 N |
Velocity of the shell* | 0.084 to 2.527 m/s | 0.126 to 3.344 m/s |
Shell length SL | 400 to 1750 mm | 400 to 1750 mm |
Friction drive belt | ||
Positive drive belt | ||
Without belt |